
Motorola XOOM is very much talked gadget these days and it looks like its perfect competitor of Apple iPad. Below is comparison chart of Motorola XOOM Vs Apple iPad
| Motorola XOOM | iPad 3G | |
| Processor | 1 GHz Dual core | 1 GHz Single core |
| Display | 10.1 inch | 9.7 inch |
| Resolution | 1280 X 800 | 1024 X 768 |
| RAM | 1024 MB | 256 MB |
| Front Camera | 2 MP | No camera |
| Back Camera | 5 MP | No camera |
| Video | 720p recording | None |
| Operating System | Android 3.0 | iOS 4 |
| Expandable Memory | upto 32 GB microSD | No |
| Flash Support | Yes | No |
| Ports | USB 2.0, HDMI | None |
| Network | 3G, 4 G | 3G |
Price:
Price of Motorola XOOM is expected to be around 600 US$, which is less than iPad 3G.
Conclusion:
Motorola XOOM is clear winner.